| Basic Wireless | ||
| 1 to 5 Users | Speed | Total/Mo. |
| Accounts include: 5 email accounts | 256k | $40 |
| & 10 MB personal web space | 512k | $50 |
| 768k | $60 | |
| 1024k | $70 | |
| 1544k | $80 | |
| Setup Fee (one time) | $140 | |
| Install Fee (one time) | $160 | |
| Requires DHCP and an ethernet connection. Router can be provided for an extra $75 |
||
| Flat Rate National Dial-up Accounts | $12.95/mo | |
| NOTE: All Wireless Contracts require 1 year minimum contract. | ||
| Enterprise Wireless | ||
| Unlimited Users | Speed | Total/Mo. |
| Includes: Domain Name Hosting | 1 mbps | $100 |
| 50 MB of webpage space | 2 mbps | $200 |
| Unlimited email addresses | 3 mbps | $300 |
| Additional web service add ons | 4 mbps | $400 |
| Public IP Subnet | + 1 mbps | +$100 |
| Setup Fee (one time) | $140 | |
| Install Fee (one time) | $360 | |
| Requires DHCP and an ethernet connection. Router can be provided for an extra $75 |
||
| Flat Rate National Dial-up Accounts | $12.95/mo | |
| NOTE: All Wireless Contracts require 1 year minimum contract. | ||
| Installation & Service Costs | ||
| Setup Fee (one time) | $140 | |
| Install (one time) | $160 (Upto $50 of cable. $1/ft for each additional ft of cable) |
|
| Trenching | $1 per foot | |
| In-yard Pole Placement | $150 | |
| Site Visit | $50 first hour, $25 each additional hour |
|
| Radio Board Replacement | $100 | |
| Radio Module Replacement | $50 | |
| PoE Injector Replacement | $25 | |
| Service Move to New Address | $75 | |
| On-Site Service Move | $50 plus $1/ft of cable | |